Treating Meniere’s Disease: Finding Low-Salt Foods
Many processed foods contain large amounts of salt to help preserve them and make them taste better. Read labels carefully before buying packaged foods, particularly canned foods. To get a better idea of the relative sodium content of some common foods, check the chart below. Use this information when you shop and eat out.
Meat, Poultry, and Fish | mg |
Sirloin steak (3 oz) | 53 |
Baked salmon (3 oz) | 55 |
Chicken breast, roasted (3 oz) | 64 |
Ground-beef patty (4 oz) | 87 |
Chicken leg, fried (2.5 oz) | 194 |
Tuna, canned (3 oz) | 468 |
Hot dog (1) | 504 |
Salami (2 slices) | 607 |
Fast-food hamburger (4 oz) | 763 |
Corned beef (3 oz) | 802 |
Ham, canned (3 oz) | 908 |
Smoked salmon (3 oz) | 1700 |
| |
Soups, Vegetables, and Fruit | |
Apple (1) | 0 |
Banana (1) | 1 |
Mixed vegetables, frozen (1 cup) | 64 |
Mixed vegetables, canned (1 cup) | 243 |
Chicken noodle soup, canned (1 cup) | 1106 |
Tomato sauce, canned (1 cup) | 1482 |
Sauerkraut (1 cup) | 1560 |
| |
Bread and Grains | |
Oatmeal, cooked without salt (1 cup) | 2 |
Wheat bread (1 slice) | 106 |
Italian bread (1 slice) | 176 |
Bagel (1) | 245 |
English muffin (1) | 378 |
| |
Dairy Products | |
Butter, salted (1 tbsp) | 116 |
Milk (1 cup) | 122 |
Sour cream (1 cup) | 123 |
Margarine (1 tbsp) | 134 |
Buttermilk (1 cup) | 257 |
Cheddar cheese (1 cup) | 701 |
Cottage cheese (1 cup) | 911 |
Parmesan cheese (1 cup) | 1861 |
| |
Snacks, Drinks, Condiments, and Desserts | |
Orange juice (1 cup) | 2 |
Peanuts, unsalted (1 cup) | 22 |
Chocolate fudge (1 oz) | 54 |
Diet cola, with saccharin (12 oz) | 75 |
Club soda (12 oz) | 78 |
Potato chips (10) | 94 |
Mustard (1 tbsp) | 129 |
Ketchup (1 tbsp) | 156 |
Baked custard (1 cup) | 209 |
Hard pretzel, Dutch style (1) | 258 |
Shortbread cookies (2) | 300 |
Chocolate pudding (1 cup) | 880 |
Apple pie (1 slice) | 476 |
Peanuts, salted (1 cup) | 626 |
Vegetable juice cocktail (1 cup) | 883 |
Dill pickle (1) | 928 |
Pretzel twists (10) | 966 |